| Highest point: | 2,060 m | 
| Lowest point: | 820 m | 
| Altitude ski resort: | 800 m | 
| Lifts in total: | 9 | 
| Gondola lift: | 2 | 
| Chair lifts: | 2 | 
| Tow lifts: | 4 | 
| (magic) carpet lifts: | 1 | 
| Pistes in total: | 40 km | 
| 
                                Pistes:
                             | 13 km | 
| 
                                Pistes:
                             | 18 km | 
| 
                                Pistes:
                             | 9 km | 
Weather & Snow report Au
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 3 / 10 °C | 5 / 11 °C | -2 / 6 °C | -3 / 1 °C | 
| Hours of sunshine | 9 h | 4 h | 0 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 16 cm | 0 cm | 
| Snowfall line | 3,200 m | 2,500 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 9 °C | 7 °C | 6 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,100 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 9 °C | 7 °C | 5 °C | 
| Wind speed | 15 km/h | 20 km/h | 15 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,200 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 3 °C | 0 °C | -2 °C | 
| Wind speed | 15 km/h | 25 km/h | 35 km/h | 40 km/h | 
| Fresh snow | 0 cm | 6 cm | 4 cm | 4 cm | 
| Snowfall line | 2,400 m | 1,800 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -1 °C | 0 °C | 
| Wind speed | 25 km/h | 10 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,700 m | 1,500 m | 1,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 2 / 16 °C | 5 / 18 °C | 5 / 11 °C | 2 / 9 °C | 
| Hours of sunshine | 9 h | 4 h | 0 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 2,500 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 14 °C | 8 °C | 7 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,100 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 16 °C | 10 °C | 8 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,200 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 10 °C | 7 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 1,800 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 9 °C | 4 °C | 2 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,700 m | 1,500 m | 1,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 5 h | 
| 20 | 89 | 173 | 118 | 47 | 91 | 32 | 57 | 0 | 8 | 0 | 16 | 
| 3 | 9 | 14 | 11 | 6 | 12 | 4 | 9 | 0 | 1 | 0 | 4 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
 
