Highest point: | 2,378 m |
Lowest point: | 600 m |
Altitude ski resort: | 1,474 m |
Lifts in total: | 43 |
Tow lifts: | 21 |
Chair lifts: | 13 |
Gondola lift: | 9 |
Pistes in total: | 102 km |
Pistes:
|
33 km |
Pistes:
|
52 km |
Pistes:
|
17 km |
Ski routes: | 8 km |
Weather Hochfügen
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
05/10/23 |
Tomorrow
06/10/23 |
Sa
07/10/23 |
Su
08/10/23 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 6 °C | 3 / 7 °C | 6 / 9 °C | 9 / 10 °C |
Hours of sunshine | 5 h | 10 h | 10 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 3,400 m | 3,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 6 °C | 5 °C | 4 °C |
Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 2,900 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 5 °C | 6 °C | 7 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,900 m | 3,200 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 8 °C | 9 °C | 9 °C |
Wind speed | 20 km/h | 20 km/h | 30 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,400 m | 3,500 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 10 °C | 10 °C | 10 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,500 m | 3,500 m | 3,500 m | 3,400 m |
Today
05/10/23 |
Tomorrow
06/10/23 |
Sa
07/10/23 |
Su
08/10/23 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 8 / 20 °C | 9 / 21 °C | 8 / 22 °C | 8 / 24 °C |
Hours of sunshine | 5 h | 10 h | 10 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 3,400 m | 3,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 19 °C | 13 °C | 11 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 2,900 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 19 °C | 13 °C | 10 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,900 m | 3,200 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 21 °C | 14 °C | 10 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,400 m | 3,500 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 22 °C | 15 °C | 11 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,500 m | 3,500 m | 3,500 m | 3,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
6 h | 3 h | 3 h | 2 h | 5 h | 3 h | 2 h | 5 h | 9 h | 8 h | 7 h | 8 h |
33 | 83 | 62 | 89 | 92 | 103 | 126 | 144 | 4 | 9 | 16 | 4 |
5 | 14 | 10 | 16 | 8 | 14 | 18 | 13 | 2 | 2 | 2 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort