| Highest point: | 3,210 m | 
| Lowest point: | 1,695 m | 
| Altitude ski resort: | 994 m | 
| Lifts in total: | 26 | 
| Gondola lift: | 5 | 
| Chair lifts: | 7 | 
| Tow lifts: | 10 | 
| (magic) carpet lifts: | 4 | 
| Pistes in total: | 47 km | 
| 
                                Pistes:
                             | 23 km | 
| 
                                Pistes:
                             | 22 km | 
| 
                                Pistes:
                             | 2 km | 
| Ski routes: | 18 km | 
Weather & Snow report Neustift
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -4 / 2 °C | -3 / 1 °C | -4 / -2 °C | -9 / -4 °C | 
| Hours of sunshine | 7 h | 4 h | 0 h | 8 h | 
| Fresh snow | 0 cm | 1 cm | 24 cm | 0 cm | 
| Snowfall line | 3,200 m | 2,400 m | 2,000 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | -2 °C | -2 °C | 
| Wind speed | 5 km/h | 20 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,100 m | 3,200 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | -1 °C | -2 °C | 
| Wind speed | 15 km/h | 25 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,300 m | 3,300 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -3 °C | -6 °C | -8 °C | 
| Wind speed | 25 km/h | 15 km/h | 25 km/h | 40 km/h | 
| Fresh snow | 1 cm | 5 cm | 10 cm | 8 cm | 
| Snowfall line | 2,300 m | 2,300 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -8 °C | -6 °C | -8 °C | -8 °C | 
| Wind speed | 40 km/h | 30 km/h | 35 km/h | 30 km/h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,000 m | 1,400 m | 1,100 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 3 / 14 °C | 6 / 16 °C | 5 / 12 °C | 2 / 8 °C | 
| Hours of sunshine | 3 h | 0 h | 0 h | 7 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,600 m | 2,000 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 12 °C | 9 °C | 7 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,200 m | 3,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 14 °C | 10 °C | 7 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 3,500 m | 3,300 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 10 °C | 7 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 4 °C | 2 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,900 m | 1,300 m | 1,000 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 6 h | 4 h | 3 h | 4 h | 7 h | 7 h | 6 h | 9 h | 6 h | 7 h | 6 h | 
| 91 | 58 | 129 | 124 | 37 | 96 | 58 | 146 | 15 | 55 | 51 | 73 | 
| 10 | 7 | 17 | 11 | 6 | 12 | 10 | 17 | 5 | 7 | 5 | 11 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
 
 
