| Highest point: | 2,646 m | 
| Lowest point: | 1,900 m | 
| Altitude ski resort: | 1,900 m | 
| Lifts in total: | 6 | 
| Gondola lift: | 0 | 
| Chair lifts: | 2 | 
| Tow lifts: | 4 | 
| Pistes in total: | 15 km | 
| 
                                Pistes:
                             | 5 km | 
| 
                                Pistes:
                             | 10 km | 
Weather & Snow report Vent
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -1 / 6 °C | 1 / 5 °C | 0 / 2 °C | -5 / -1 °C | 
| Hours of sunshine | 9 h | 3 h | 0 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 16 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,400 m | 2,000 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 5 °C | 2 °C | 2 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,000 m | 3,100 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 2 °C | 2 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,100 m | 3,100 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 1 °C | -2 °C | -4 °C | 
| Wind speed | 10 km/h | 5 km/h | 15 km/h | 10 km/h | 
| Fresh snow | 0 cm | 2 cm | 7 cm | 6 cm | 
| Snowfall line | 2,300 m | 2,400 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | -2 °C | -4 °C | -5 °C | 
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,100 m | 1,300 m | 1,100 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 2 / 12 °C | 5 / 11 °C | 0 / 7 °C | -2 / 4 °C | 
| Hours of sunshine | 9 h | 3 h | 0 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 5 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,400 m | 2,000 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 11 °C | 5 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,000 m | 3,100 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 11 °C | 6 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,100 m | 3,100 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 6 °C | 2 °C | 0 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 4 cm | 
| Snowfall line | 2,300 m | 2,400 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 3 °C | -1 °C | -1 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,100 m | 1,300 m | 1,100 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 5 h | 10 h | 6 h | 7 h | 6 h | 
| 46 | 49 | 116 | 76 | 26 | 54 | 39 | 75 | 0 | 16 | 9 | 12 | 
| 7 | 6 | 15 | 11 | 6 | 11 | 7 | 13 | 0 | 3 | 3 | 4 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
