Résidence L'Ours Blanc [value price]
97 Number of reviews:
90 % Recommendation rate:
| Highest point: | 3,600 m |
| Lowest point: | 1,280 m |
| Altitude ski resort: | 1,650 m |
| Lifts in total: | 33 |
| Gondola lift: | 10 |
| Chair lifts: | 12 |
| Tow lifts: | 11 |
| Pistes in total: | 220 km |
|
Pistes:
|
143 km |
|
Pistes:
|
39 km |
|
Pistes:
|
38 km |
Weather & Snow report Les 2 Alpes
| Snow depth valley: 60 cm | Ski lifts open: 40 / 40 |
| Snow depth mountain: 360 cm | Pistes open (in km): 220 / 220 |
| Last snow fall: 22/03/2026 | Toboggan run open: n/a |
| Snow condition: Powder snow | Snow park open: Yes |
| Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
25/03/26 |
Tomorrow
26/03/26 |
Fr
27/03/26 |
Sa
28/03/26 |
Su
29/03/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -22 / -5 °C | -23 / -21 °C | -20 / -8 °C | -13 / -6 °C | -13 / -7 °C |
| Hours of sunshine | 8 h | 3 h | 5 h | 7 h | 5 h |
| Fresh snow | 36 cm | 18 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 200 m | 800 m | 800 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -9 °C | -17 °C | -22 °C |
| Wind speed | 45 km/h | 60 km/h | 75 km/h | 80 km/h |
| Fresh snow | 0 cm | 0 cm | 7 cm | 11 cm |
| Snowfall line | 1,900 m | 2,000 m | 700 m | 300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -23 °C | -22 °C | -21 °C | -22 °C |
| Wind speed | 80 km/h | 70 km/h | 75 km/h | 75 km/h |
| Fresh snow | 18 cm | 7 cm | 3 cm | 6 cm |
| Snowfall line | 200 m | 200 m | 200 m | 200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -17 °C | -14 °C | -9 °C | -8 °C |
| Wind speed | 95 km/h | 50 km/h | 20 km/h | 20 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 200 m | 600 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -7 °C | -10 °C | -13 °C |
| Wind speed | 35 km/h | 20 km/h | 25 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,500 m | 1,100 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -11 °C | -9 °C | -7 °C |
| Wind speed | 10 km/h | 5 km/h | 20 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,500 m | 1,100 m | 1,300 m |
|
Today
25/03/26 |
Tomorrow
26/03/26 |
Fr
27/03/26 |
Sa
28/03/26 |
Su
29/03/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -8 / 5 °C | -9 / -6 °C | -11 / -5 °C | -11 / 2 °C | -8 / 2 °C |
| Hours of sunshine | 6 h | 0 h | 3 h | 7 h | 5 h |
| Fresh snow | 19 cm | 11 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 200 m | 800 m | 800 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 5 °C | -4 °C | -8 °C |
| Wind speed | 0 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 6 cm |
| Snowfall line | 1,900 m | 2,000 m | 700 m | 300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -7 °C | -8 °C | -8 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 11 cm | 4 cm | 2 cm | 4 cm |
| Snowfall line | 200 m | 200 m | 200 m | 200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -6 °C | -9 °C | -10 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 200 m | 500 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -10 °C | 2 °C | -5 °C | -4 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,500 m | 1,100 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 2 °C | -2 °C | -7 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,500 m | 1,100 m | 1,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
| 7 h | 8 h | 9 h | 11 h | 10 h | 10 h | 7 h | 7 h | 5 h | 5 h | 4 h | 4 h |
| 112 | 160 | 97 | 29 | 38 | 30 | 96 | 183 | 208 | 70 | 258 | 453 |
| 12 | 11 | 12 | 6 | 8 | 6 | 12 | 11 | 13 | 8 | 15 | 17 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort
