Saint Sorlin (Les Sybelles)
2,192 Number of reviews:
95 % Recommendation rate:
| Highest point: | 2,620 m |
| Lowest point: | 1,100 m |
| Altitude ski resort: | 1,600 m |
| Lifts in total: | 59 |
| Gondola lift: | 1 |
| Chair lifts: | 28 |
| Tow lifts: | 30 |
| Pistes in total: | 310 km |
|
Pistes:
|
71 km |
|
Pistes:
|
217 km |
|
Pistes:
|
22 km |
Weather & Snow report Saint Sorlin (Les Sybelles)
| Snow depth valley: n/a | Ski lifts open: 0 / 68 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 310 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -5 / -3 °C | -8 / -6 °C | -9 / -3 °C | -3 / 3 °C | -3 / 3 °C |
| Hours of sunshine | 0 h | 0 h | 0 h | 7 h | 3 h |
| Fresh snow | 8 cm | 5 cm | 15 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 1,200 m | 1,900 m | 2,700 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -3 °C | -4 °C | -5 °C |
| Wind speed | 20 km/h | 35 km/h | 40 km/h | 15 km/h |
| Fresh snow | 2 cm | 2 cm | 4 cm | 2 cm |
| Snowfall line | 1,800 m | 1,900 m | 1,900 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -6 °C | -8 °C | -8 °C |
| Wind speed | 20 km/h | 20 km/h | 30 km/h | 30 km/h |
| Fresh snow | 0 cm | 1 cm | 3 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 1,200 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -3 °C | -3 °C | -3 °C |
| Wind speed | 30 km/h | 40 km/h | 40 km/h | 35 km/h |
| Fresh snow | 0 cm | 2 cm | 8 cm | 4 cm |
| Snowfall line | 1,300 m | 1,700 m | 1,900 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | -1 °C | -3 °C |
| Wind speed | 25 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,700 m | 2,700 m | 3,000 m | 2,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 2 °C | 1 °C | 1 °C |
| Wind speed | 20 km/h | 35 km/h | 40 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,700 m | 2,800 m | 2,700 m | 2,800 m |
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 1 / 4 °C | -6 / 2 °C | -9 / 3 °C | -1 / 9 °C | -2 / 9 °C |
| Hours of sunshine | 0 h | 0 h | 0 h | 6 h | 3 h |
| Fresh snow | 0 cm | 3 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 1,200 m | 1,900 m | 2,700 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 4 °C | 3 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 1,900 m | 1,900 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 1 °C | -1 °C | -6 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 1,200 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | 3 °C | 3 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,700 m | 1,900 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 1 °C | -1 °C |
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,700 m | 2,700 m | 3,000 m | 2,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 8 °C | 5 °C | 5 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,700 m | 2,800 m | 2,700 m | 2,800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 5 h | 3 h | 5 h | 6 h | 7 h | 7 h | 11 h | 9 h | 9 h | 6 h |
| 16 | 90 | 260 | 180 | 44 | 70 | 97 | 60 | 0 | 8 | 1 | 13 |
| 4 | 7 | 12 | 15 | 7 | 12 | 9 | 10 | 0 | 3 | 0 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort