Olsberg
NEW!
No reviews available yet.
| Highest point: | 820 m | 
| Lowest point: | 630 m | 
| Altitude ski resort: | 340 m | 
| Lifts in total: | 18 | 
| Gondola lift: | 0 | 
| Chair lifts: | 6 | 
| Tow lifts: | 12 | 
| Pistes in total: | 27.5 km | 
| 
                                Pistes:
                             | 14 km | 
| 
                                Pistes:
                             | 12 km | 
| 
                                Pistes:
                             | 1.5 km | 
Weather & Snow report Olsberg
| Snow depth valley: n/a | Ski lifts open: 0 / 25 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 27.5 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 4 / 10 °C | 8 / 11 °C | 4 / 9 °C | 3 / 7 °C | 5 / 10 °C | 
| Hours of sunshine | 2 h | 0 h | 1 h | 0 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,100 m | 2,300 m | 1,300 m | 1,700 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 9 °C | 8 °C | 9 °C | 
| Wind speed | 25 km/h | 25 km/h | 30 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,100 m | 2,900 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 11 °C | 9 °C | 8 °C | 
| Wind speed | 30 km/h | 35 km/h | 30 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,700 m | 1,900 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 8 °C | 5 °C | 4 °C | 
| Wind speed | 25 km/h | 20 km/h | 20 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,600 m | 1,500 m | 1,400 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 6 °C | 5 °C | 5 °C | 
| Wind speed | 25 km/h | 30 km/h | 30 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,000 m | 1,400 m | 1,900 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 9 °C | 7 °C | 7 °C | 
| Wind speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,100 m | 3,100 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 6 / 13 °C | 10 / 16 °C | 7 / 13 °C | 6 / 11 °C | 7 / 14 °C | 
| Hours of sunshine | 3 h | 1 h | 2 h | 1 h | 6 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,300 m | 1,300 m | 1,800 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 12 °C | 10 °C | 11 °C | 
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,000 m | 2,900 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 12 °C | 15 °C | 13 °C | 11 °C | 
| Wind speed | 20 km/h | 25 km/h | 20 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,700 m | 1,900 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 10 °C | 12 °C | 8 °C | 8 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,600 m | 1,500 m | 1,400 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 10 °C | 9 °C | 9 °C | 
| Wind speed | 15 km/h | 20 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,000 m | 1,500 m | 1,900 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 13 °C | 10 °C | 9 °C | 
| Wind speed | 15 km/h | 20 km/h | 25 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,100 m | 3,200 m | 3,100 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 2 h | 1 h | 2 h | 4 h | 7 h | 8 h | 7 h | 9 h | 6 h | 7 h | 5 h | 
| 0 | 11 | 25 | 48 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 4 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
    