| Highest point: | 3,883 m | 
| Lowest point: | 1,524 m | 
| Altitude ski resort: | 2,050 m | 
| Lifts in total: | 23 | 
| Gondola lift: | 5 | 
| Chair lifts: | 12 | 
| Tow lifts: | 6 | 
| Pistes in total: | 150 km | 
| 
                                Pistes:
                             | 45 km | 
| 
                                Pistes:
                             | 95 km | 
| 
                                Pistes:
                             | 10 km | 
Weather & Snow report Cervinia
| Snow depth valley: 0 cm | Ski lifts open: 12 / 51 | 
| Snow depth mountain: 150 cm | Pistes open (in km): 27 / 322 | 
| Last snow fall: 29/10/2025 | Toboggan run open: n/a | 
| Snow condition: Compact powder snow | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -3 / 0 °C | -3 / 0 °C | -10 / -3 °C | -10 / -3 °C | -4 / 0 °C | 
| Hours of sunshine | 6 h | 2 h | 1 h | 8 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 7 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,700 m | 2,000 m | 1,300 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -2 °C | -2 °C | 
| Wind speed | 20 km/h | 20 km/h | 25 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,800 m | 2,800 m | 2,900 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -2 °C | -3 °C | 
| Wind speed | 30 km/h | 25 km/h | 25 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,900 m | 2,800 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | -5 °C | -8 °C | -10 °C | 
| Wind speed | 30 km/h | 25 km/h | 25 km/h | 30 km/h | 
| Fresh snow | 0 cm | 4 cm | 2 cm | 1 cm | 
| Snowfall line | 2,300 m | 2,200 m | 1,900 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -10 °C | -6 °C | -5 °C | -4 °C | 
| Wind speed | 30 km/h | 20 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,200 m | 1,800 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -2 °C | -2 °C | 
| Wind speed | 15 km/h | 10 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 3,200 m | 3,300 m | 3,100 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -3 / 5 °C | 2 / 7 °C | -2 / 4 °C | -3 / 5 °C | -1 / 7 °C | 
| Hours of sunshine | 0 h | 2 h | 1 h | 9 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,500 m | 2,000 m | 1,300 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 5 °C | 3 °C | 4 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,800 m | 2,800 m | 2,900 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 4 °C | 3 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,900 m | 2,800 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 3 °C | -1 °C | -2 °C | 
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,200 m | 1,900 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 4 °C | 0 °C | -1 °C | 
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,300 m | 1,800 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 6 °C | 1 °C | 0 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 3,200 m | 3,300 m | 1,900 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 5 h | 5 h | 4 h | 5 h | 7 h | 7 h | 8 h | 10 h | 9 h | 9 h | 7 h | 
| 121 | 140 | 189 | 161 | 41 | 96 | 214 | 85 | 17 | 17 | 16 | 89 | 
| 13 | 8 | 13 | 19 | 8 | 12 | 11 | 11 | 3 | 4 | 5 | 11 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
 
 
