Gressoney La Trinité
NEW!
No reviews available yet.
| Highest point: | 3,275 m | 
| Lowest point: | 702 m | 
| Altitude ski resort: | 1,637 m | 
| Lifts in total: | 52 | 
| Gondola lift: | 10 | 
| Chair lifts: | 21 | 
| Tow lifts: | 21 | 
| Pistes in total: | 205 km | 
| 
                                Pistes:
                             | 53 km | 
| 
                                Pistes:
                             | 132 km | 
| 
                                Pistes:
                             | 20 km | 
| Ski routes: | 5 km | 
Weather & Snow report Gressoney La Trinité
| Snow depth valley: n/a | Ski lifts open: 0 / 20 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 132 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -4 / 0 °C | -4 / 0 °C | -10 / -3 °C | -11 / -4 °C | -5 / 0 °C | 
| Hours of sunshine | 4 h | 3 h | 2 h | 9 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,800 m | 2,100 m | 1,900 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -2 °C | -2 °C | 
| Wind speed | 10 km/h | 20 km/h | 20 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,700 m | 2,800 m | 2,900 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -3 °C | -4 °C | 
| Wind speed | 25 km/h | 40 km/h | 25 km/h | 35 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 3,000 m | 3,000 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | -5 °C | -9 °C | -10 °C | 
| Wind speed | 30 km/h | 40 km/h | 35 km/h | 25 km/h | 
| Fresh snow | 0 cm | 1 cm | 1 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,100 m | 1,900 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -10 °C | -6 °C | -6 °C | -4 °C | 
| Wind speed | 15 km/h | 25 km/h | 15 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,300 m | 1,700 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -3 °C | -3 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,300 m | 3,200 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 6 h | 5 h | 4 h | 6 h | 7 h | 7 h | 8 h | 10 h | 9 h | 9 h | 7 h | 
| 174 | 113 | 114 | 155 | 53 | 169 | 276 | 87 | 25 | 17 | 21 | 115 | 
| 14 | 7 | 12 | 16 | 7 | 12 | 11 | 11 | 3 | 4 | 5 | 12 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
