| Highest point: | 2,520 m | 
| Lowest point: | 1,750 m | 
| Altitude ski resort: | 1,051 m | 
| Lifts in total: | 3 | 
| Gondola lift: | 0 | 
| Chair lifts: | 2 | 
| Tow lifts: | 1 | 
| Pistes in total: | 10 km | 
| 
                                Pistes:
                             | 4 km | 
| 
                                Pistes:
                             | 5 km | 
| 
                                Pistes:
                             | 1 km | 
| Ski routes: | 4 km | 
Weather & Snow report Malles Venosta
| Snow depth valley: n/a | Ski lifts open: 0 / 3 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 18 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: 0 km | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 6 °C | 2 / 7 °C | -6 / 3 °C | -7 / -1 °C | -2 / 6 °C | 
| Hours of sunshine | 8 h | 2 h | 0 h | 6 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 11 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,500 m | 2,000 m | 1,400 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 3 °C | 3 °C | 
| Wind speed | 20 km/h | 30 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,400 m | 3,000 m | 3,100 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 6 °C | 3 °C | 3 °C | 
| Wind speed | 25 km/h | 30 km/h | 10 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,400 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 1 °C | -4 °C | -6 °C | 
| Wind speed | 30 km/h | 35 km/h | 35 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 7 cm | 3 cm | 
| Snowfall line | 2,200 m | 2,400 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -7 °C | -4 °C | -4 °C | -2 °C | 
| Wind speed | 25 km/h | 15 km/h | 20 km/h | 10 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 2,100 m | 1,400 m | 1,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 5 °C | 3 °C | 3 °C | 
| Wind speed | 15 km/h | 5 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 700 m | 3,200 m | 3,300 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 5 / 15 °C | 8 / 16 °C | 8 / 13 °C | 3 / 7 °C | 0 / 13 °C | 
| Hours of sunshine | 5 h | 3 h | 0 h | 6 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,300 m | 2,100 m | 1,800 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 15 °C | 10 °C | 9 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,700 m | 2,700 m | 2,400 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 16 °C | 11 °C | 9 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,100 m | 3,300 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 12 °C | 6 °C | 5 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,200 m | 2,400 m | 2,000 m | 1,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 7 °C | 2 °C | 2 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,600 m | 2,300 m | 1,800 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 12 °C | 6 °C | 5 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,500 m | 3,200 m | 3,300 m | 3,300 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 6 h | 4 h | 3 h | 5 h | 6 h | 7 h | 5 h | 10 h | 6 h | 7 h | 6 h | 
| 44 | 46 | 101 | 76 | 24 | 56 | 37 | 107 | 0 | 18 | 20 | 19 | 
| 6 | 7 | 15 | 10 | 5 | 11 | 11 | 17 | 0 | 3 | 3 | 4 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
    