| Highest point: | 2,275 m | 
| Lowest point: | 973 m | 
| Altitude ski resort: | 1,030 m | 
| Lifts in total: | 31 | 
| Gondola lift: | 21 | 
| Chair lifts: | 4 | 
| Tow lifts: | 6 | 
| Pistes in total: | 121 km | 
| 
                                Pistes:
                             | 58 km | 
| 
                                Pistes:
                             | 34 km | 
| 
                                Pistes:
                             | 29 km | 
Weather & Snow report Rasun
| Snow depth valley: n/a | Ski lifts open: 0 / 31 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 121 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 7 °C | 3 / 7 °C | 3 / 5 °C | -3 / -1 °C | -5 / 4 °C | 
| Hours of sunshine | 0 h | 5 h | 1 h | 8 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 5 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 3,000 m | 2,100 m | 1,700 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 4 °C | 4 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,700 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 5 °C | 3 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,400 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 4 °C | 0 °C | -2 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 4 cm | 
| Snowfall line | 2,500 m | 2,600 m | 2,500 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -2 °C | -4 °C | -4 °C | 
| Wind speed | 20 km/h | 15 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,500 m | 1,900 m | 1,400 m | 800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 3 °C | -1 °C | -1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,100 m | 3,000 m | 3,200 m | 3,300 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 4 / 13 °C | 6 / 13 °C | 5 / 12 °C | 0 / 11 °C | -1 / 11 °C | 
| Hours of sunshine | 0 h | 0 h | 0 h | 9 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,900 m | 2,100 m | 1,600 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 12 °C | 8 °C | 7 °C | 
| Wind speed | 0 km/h | 10 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,700 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 12 °C | 8 °C | 7 °C | 
| Wind speed | 0 km/h | 10 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,400 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 12 °C | 8 °C | 6 °C | 
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,600 m | 2,500 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 10 °C | 3 °C | 1 °C | 
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,500 m | 1,900 m | 1,300 m | 800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 11 °C | 3 °C | 1 °C | 
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,200 m | 3,000 m | 3,200 m | 3,300 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 7 h | 5 h | 4 h | 5 h | 6 h | 7 h | 7 h | 10 h | 8 h | 8 h | 7 h | 
| 14 | 11 | 35 | 47 | 20 | 59 | 25 | 32 | 0 | 1 | 0 | 3 | 
| 3 | 2 | 6 | 9 | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
 
 
