| Highest point: | 2,120 m | 
| Lowest point: | 948 m | 
| Altitude ski resort: | 976 m | 
| Lifts in total: | 24 | 
| Gondola lift: | 4 | 
| Chair lifts: | 8 | 
| Tow lifts: | 12 | 
| Pistes in total: | 63 km | 
| 
                                Pistes:
                             | 18 km | 
| 
                                Pistes:
                             | 43 km | 
| 
                                Pistes:
                             | 2 km | 
Weather & Snow report Racines
| Snow depth valley: n/a | Ski lifts open: 0 / 7 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 28.1 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: 0 km | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 10 °C | 4 / 11 °C | -1 / 7 °C | -3 / 3 °C | -1 / 9 °C | 
| Hours of sunshine | 0 h | 0 h | 0 h | 6 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 10 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,800 m | 1,900 m | 1,700 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 9 °C | 5 °C | 5 °C | 
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,700 m | 2,800 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 10 °C | 6 °C | 5 °C | 
| Wind speed | 15 km/h | 15 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,600 m | 3,400 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 6 °C | 1 °C | -1 °C | 
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 2 cm | 7 cm | 
| Snowfall line | 2,400 m | 2,400 m | 1,900 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | 0 °C | 0 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,400 m | 1,800 m | 1,200 m | 700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 8 °C | 4 °C | 3 °C | 
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,100 m | 3,100 m | 3,300 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 13 °C | 5 / 13 °C | 5 / 10 °C | -1 / 11 °C | -2 / 11 °C | 
| Hours of sunshine | 0 h | 0 h | 0 h | 4 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,800 m | 1,900 m | 1,600 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 11 °C | 8 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,800 m | 2,800 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 12 °C | 9 °C | 7 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 2,600 m | 3,400 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 10 °C | 7 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,500 m | 1,800 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 10 °C | 3 °C | -1 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,400 m | 1,800 m | 1,200 m | 700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 10 °C | 4 °C | 0 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 600 m | 3,100 m | 3,200 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 6 h | 5 h | 3 h | 4 h | 5 h | 6 h | 5 h | 9 h | 7 h | 7 h | 6 h | 
| 14 | 25 | 62 | 82 | 28 | 59 | 11 | 31 | 0 | 1 | 0 | 2 | 
| 2 | 4 | 10 | 10 | 7 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
