| Highest point: | 2,460 m | 
| Lowest point: | 1,570 m | 
| Altitude ski resort: | 900 m | 
| Lifts in total: | 4 | 
| Gondola lift: | 1 | 
| Chair lifts: | 1 | 
| Tow lifts: | 2 | 
| Pistes in total: | 22 km | 
| 
                                Pistes:
                             | 3 km | 
| 
                                Pistes:
                             | 17 km | 
| 
                                Pistes:
                             | 2 km | 
Weather & Snow report Sarntal
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 7 °C | 3 / 7 °C | 3 / 5 °C | -3 / -1 °C | -5 / 5 °C | 
| Hours of sunshine | 2 h | 5 h | 0 h | 9 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 5 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,800 m | 2,100 m | 2,000 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 4 °C | 4 °C | 
| Wind speed | 10 km/h | 15 km/h | 20 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,700 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 5 °C | 4 °C | 
| Wind speed | 20 km/h | 25 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,400 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 4 °C | -1 °C | -2 °C | 
| Wind speed | 25 km/h | 30 km/h | 20 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 5 cm | 
| Snowfall line | 2,500 m | 2,600 m | 2,500 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -2 °C | -4 °C | -4 °C | 
| Wind speed | 25 km/h | 15 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,600 m | 1,900 m | 1,900 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 4 °C | -1 °C | -1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 3,100 m | 3,300 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 7 / 15 °C | 9 / 14 °C | 7 / 13 °C | 5 / 14 °C | 3 / 14 °C | 
| Hours of sunshine | 1 h | 1 h | 1 h | 9 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,800 m | 2,100 m | 2,000 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 14 °C | 11 °C | 10 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,700 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 13 °C | 11 °C | 10 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,400 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 12 °C | 9 °C | 8 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,600 m | 2,500 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 14 °C | 8 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,700 m | 1,900 m | 2,000 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 13 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 3,100 m | 3,300 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 7 h | 5 h | 4 h | 5 h | 7 h | 7 h | 7 h | 11 h | 9 h | 9 h | 7 h | 
| 13 | 9 | 21 | 49 | 19 | 38 | 22 | 43 | 0 | 0 | 0 | 7 | 
| 2 | 2 | 4 | 8 | 5 | 10 | 5 | 9 | 0 | 0 | 0 | 3 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
     
 
 
