| Highest point: | 2,700 m |
| Lowest point: | 1,400 m |
| Altitude ski resort: | 2,100 m |
| Lifts in total: | 44 |
| Gondola lift: | 5 |
| Chair lifts: | 7 |
| Tow lifts: | 32 |
| Pistes in total: | 220 km |
|
Pistes:
|
43 km |
|
Pistes:
|
159 km |
|
Pistes:
|
18 km |
Weather & Snow report Thyon
| Snow depth valley: n/a | Ski lifts open: 0 / 68 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 412 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -9 / -5 °C | -6 / -3 °C | -10 / -5 °C | -10 / -4 °C | -7 / -1 °C |
| Hours of sunshine | 3 h | 0 h | 2 h | 0 h | 9 h |
| Fresh snow | 11 cm | 21 cm | 8 cm | 28 cm | 0 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,200 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -7 °C | -7 °C | -5 °C |
| Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h |
| Fresh snow | 3 cm | 2 cm | 1 cm | 3 cm |
| Snowfall line | 1,300 m | 1,500 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -3 °C | -4 °C | -5 °C |
| Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h |
| Fresh snow | 5 cm | 8 cm | 10 cm | 2 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,600 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -7 °C | -9 °C | -9 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 2 cm | 3 cm | 2 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -5 °C | -5 °C | -6 °C |
| Wind speed | 20 km/h | 25 km/h | 20 km/h | 20 km/h |
| Fresh snow | 1 cm | 6 cm | 10 cm | 9 cm |
| Snowfall line | 1,000 m | 1,400 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -2 °C | -2 °C | -2 °C |
| Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,800 m | 2,300 m | 2,600 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 4 °C | 1 / 5 °C | -1 / 3 °C | -2 / 5 °C | 0 / 6 °C |
| Hours of sunshine | 3 h | 0 h | 2 h | 0 h | 8 h |
| Fresh snow | 1 cm | 0 cm | 3 cm | 4 cm | 0 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,200 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 3 °C | 2 °C | 2 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,500 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 4 °C | 3 °C | 3 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,600 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 2 °C | 0 °C | -1 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 3 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 1 cm | 2 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,400 m | 1,400 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 4 °C | 2 °C | 1 °C |
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,800 m | 2,300 m | 2,600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 5 h | 4 h | 5 h | 7 h | 8 h | 7 h | 11 h | 9 h | 9 h | 6 h |
| 15 | 109 | 216 | 161 | 42 | 48 | 100 | 92 | 0 | 25 | 4 | 62 |
| 4 | 8 | 11 | 14 | 6 | 9 | 6 | 15 | 0 | 4 | 1 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort